Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 09/12/2025 at 22:49.
This ranking was updated in 09/12/2025 at 22:49.
| Name | Clan | PVP's | PK's | Time | |
|---|---|---|---|---|---|
| 1º | GROSS | Bratva | 2404 | 3 | 3d, 18h 59m |
| 2º | GiovannA | BOPE | 2256 | 0 | 7d, 9h 54m |
| 3º | UrSoLiNO | OS | 1445 | 0 | 2d, 1h 39m |
| 4º | lDix | OS | 1124 | 0 | 5d, 18h 13m |
| 5º | Thirty | OS | 725 | 5 | 6d, 6h 12m |
| 6º | Rabelic | OS | 628 | 1 | 2d, 22h 40m |
| 7º | DinamitE | BOPE | 623 | 0 | 2d, 8h 10m |
| 8º | Cruzado | BOPE | 615 | 1 | 1d, 4h 55m |
| 9º | ZinaidaPortnova | OS | 568 | 9 | 2d, 10h 38m |
| 10º | Wolders | OS | 559 | 0 | 0d, 22h 53m |
| 11º | Azmdn | Bratva | 502 | 1 | 3d, 15h 19m |
| 12º | BRABOVISK | - | 475 | 0 | 1d, 0h 54m |
| 13º | Atomic | SoloLeveling | 431 | 0 | 1d, 2h 49m |
| 14º | SauroN | Bratva | 415 | 0 | 3d, 6h 38m |
| 15º | Morgana | BlackList | 410 | 1 | 1d, 7h 1m |
| 16º | pull | Scorpions | 410 | 0 | 4d, 0h 50m |
| 17º | Zereff | Scorpions | 373 | 1 | 2d, 12h 1m |
| 18º | tet | Scorpions | 365 | 0 | 6d, 10h 24m |
| 19º | Annaisha | OS | 330 | 2 | 3d, 6h 40m |
| 20º | NeGo | Scorpions | 320 | 1 | 2d, 18h 30m |
| 21º | AndrewS | - | 317 | 0 | 0d, 20h 10m |
| 22º | lButtowski | BOPE | 303 | 0 | 3d, 15h 43m |
| 23º | Krzyczec | - | 302 | 1 | 0d, 23h 2m |
| 24º | NzM | Sarfe | 269 | 0 | 3d, 18h 0m |
| 25º | Memphistopheles | OS | 269 | 0 | 2d, 11h 50m |
| 26º | Pucca | Scorpions | 232 | 0 | 2d, 6h 13m |
| 27º | JUNINHO | Bratva | 232 | 0 | 1d, 23h 34m |
| 28º | lanzer | Scorpions | 213 | 0 | 1d, 13h 30m |
| 29º | kasuto | Scorpions | 212 | 0 | 2d, 20h 50m |
| 30º | haha | Bratvaa | 203 | 3 | 0d, 12h 9m |
| 31º | Dolarsito | VIP | 197 | 1 | 2d, 15h 22m |
| 32º | Overwatch | OS | 196 | 0 | 1d, 22h 40m |
| 33º | FIGTHATTACK | Scorpions | 184 | 0 | 1d, 18h 59m |
| 34º | TiNKERPR | Scorpions | 184 | 0 | 1d, 3h 41m |
| 35º | kamic | TROVI | 174 | 1 | 2d, 17h 16m |
| 36º | VVVVV | NewRevolution | 163 | 6 | 2d, 2h 26m |
| 37º | Vaan | OS | 159 | 3 | 3d, 9h 58m |
| 38º | LyonEye | BOPE | 153 | 0 | 4d, 13h 14m |
| 39º | certera | Certeros | 151 | 0 | 0d, 20h 1m |
| 40º | RichardMuller | - | 134 | 0 | 2d, 23h 3m |
| 41º | DIPLOMATA | BOPE | 131 | 3 | 1d, 6h 57m |
| 42º | Kuz4n | Scorpions | 125 | 0 | 1d, 14h 8m |
| 43º | WhitneyHouston | OS | 117 | 0 | 1d, 21h 59m |
| 44º | Bozo | Mafia | 117 | 0 | 1d, 10h 43m |
| 45º | ShadowSoul | Dragons | 115 | 5 | 2d, 22h 51m |
| 46º | Olandez | RooX-TeaM | 114 | 0 | 0d, 10h 29m |
| 47º | Sesshomaru | Scorpions | 112 | 1 | 3d, 12h 13m |
| 48º | MOHANA | Scorpions | 111 | 0 | 5d, 3h 42m |
| 49º | HayashII | Scorpions | 111 | 0 | 0d, 23h 35m |
| 50º | TRIO | Scorpions | 108 | 1 | 4d, 10h 38m |
